Advantest ADR representing one Ord Shs: Ownership

Ownership Information
Shares Outstanding 200.00 Mil
Institutional Ownership (%).66
Top 10 Institutions (%).60
Mutual Fund Ownership (%).00
5%/Insider Ownership (%)2.98
Float (%)97.02
Ownership Activity
Description# of HoldersShares
Total Positions 361,319,219
New Positions70
Soldout Positions210
Net Position Change-13-1,754,212
Buyers19571,672
Sellers32-2,325,884
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
UBS Securities LLC 340,469 340,438 1,098,187.1 9,328,284 0.2 0.0 09-30-09
Renaissance Technologies Corp. 245,950 -2,000 -0.8 764,279 0.1 0.0 06-30-09
The Boston Company Asset Management, LLC 172,538 154,038 832.6 4,388,991 0.1 0.0 09-30-09
Tradewinds Global Investors, LLC 78,571 -678,283 -89.6 -9,967,941 0.0 0.0 06-30-09
Parametric Portfolio Associates LLC 54,172 3,599 7.1 558,827 0.0 0.0 09-30-09
Putnam Investment Management, L.L.C. 52,200 -2,900 -5.3 124,903 0.0 0.0 06-30-09
World Asset Management, Inc. 50,033 4,736 10.5 541,969 0.0 0.0 09-30-09
Credit Suisse Securities (USA) LLC 44,934 44,934 100.0 1,231,192 0.0 0.0 09-30-09
Fidelity Management & Research 38,800 10,100 35.2 277,531 0.0 0.0 06-30-09
Dimensional Fund Advisors, LP 36,746 1,229 3.5 356,879 0.0 0.0 09-30-09
BNY Mellon Asset Management 29,765 -5,435 -15.4 171,401 0.0 0.0 09-30-09
Northern Trust Global Investments 27,833 -1,247 -4.3 71,108 0.0 0.0 06-30-09
FAF Advisors, Inc. 26,791 835 3.2 99,118 0.0 0.0 06-30-09
Metropolitan West Capital Management, LLC 23,940 920 4.0 91,191 0.0 0.0 06-30-09
Mellon Capital Management Corporation 15,831 5,315 50.5 241,326 0.0 0.0 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 11/25/2009 4:56 AM Eastern Time