Liberty All-Star Growth Fund Inc: Ownership

Ownership Information
Shares Outstanding 29.00 Mil
Institutional Ownership (%)17.60
Top 10 Institutions (%)15.60
Mutual Fund Ownership (%).00
5%/Insider Ownership (%).00
Float (%).00
Ownership Activity
Description# of HoldersShares
Total Positions 305,104,739
New Positions40
Soldout Positions200
Net Position Change-12-4,459,253
Buyers15579,036
Sellers27-5,038,289
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Platinum Investment Management,LLC 1,246,936 1,246,936 100.0 3,404,135 4.2 2.5 06-30-09
Karpus Investment Management 902,372 120,402 15.4 578,928 3.1 0.4 06-30-09
SG Americas Securities, L.L.C. 827,161 0 0.0 264,692 2.8 0.0 06-30-09
Wolverine Asset Management, L.L.C. 636,962 44,886 7.6 312,003 2.2 0.3 06-30-09
Cornerstone Advisors, Inc. 607,276 0 0.0 261,129 2.1 1.5 09-30-09
Gramercy Advisors, L.L.C. 494,618 0 0.0 212,686 1.7 0.7 09-30-09
Renaissance Technologies Corp. 448,700 -643,300 -58.9 -1,406,769 1.5 0.0 06-30-09
1607 Capital Partners, LLC 310,900 184,600 146.2 544,374 1.1 0.2 06-30-09
Rivernorth Capital Management Inc. 166,268 79,582 91.8 288,754 0.6 0.2 09-30-09
City of London Investment Management Co. Ltd. 158,918 -20,461 -11.4 12,476 0.5 0.0 09-30-09
Doliver Capital Advisors, L.P. 125,000 15,200 13.8 95,246 0.4 0.4 09-30-09
YieldQuest Advisors, LLC 92,764 92,764 100.0 293,134 0.3 0.3 09-30-09
North Star Asset Management Inc. 85,500 7,500 9.6 57,240 0.3 0.1 09-30-09
TFS Capital, L.L.C. 78,601 5,759 7.9 49,520 0.3 0.0 09-30-09
UBS Securities LLC 76,642 3,408 4.7 42,260 0.3 0.0 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 11/25/2009 8:47 AM Eastern Time