Alpha Natural Resources Inc: Ownership

Ownership Information
Shares Outstanding 120.00 Mil
Institutional Ownership (%)86.36
Top 10 Institutions (%)40.00
Mutual Fund Ownership (%).68
5%/Insider Ownership (%)1.00
Float (%)99.00
Ownership Activity
Description# of HoldersShares
Total Positions 299103,631,536
New Positions1070
Soldout Positions1760
Net Position Change-3023,304,166
Buyers21752,157,428
Sellers247-28,853,264
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Fidelity Management & Research 10,462,198 5,584,475 114.5 239,085,360 8.7 0.1 09-30-09
Columbia Management Advisors, LLC 9,608,091 4,363,553 83.2 199,469,984 8.0 0.3 09-30-09
BlackRock Institutional Trust Company, N.A. 5,524,404 1,899,653 52.4 98,684,368 4.6 0.0 09-30-09
Vanguard Group, Inc. 4,722,173 1,905,241 67.6 91,747,472 3.9 0.0 09-30-09
Neuberger Berman, LLC 4,424,154 4,415,254 49,609.6 155,054,000 3.7 0.3 09-30-09
BlackRock Financial Management, Inc. 3,628,009 3,282,559 950.2 118,268,144 3.0 0.2 09-30-09
Duquesne Capital Management, L.L.C. 3,328,400 -2,598,900 -43.8 -38,883,332 2.8 2.6 09-30-09
Van Eck Associates Corporation 3,224,870 1,922,776 147.7 78,986,928 2.7 1.1 09-30-09
Steelhead Partners, LLC 3,013,164 -150,000 -4.7 22,665,738 2.5 29.5 09-30-09
State Street Global Advisors (US) 2,759,906 779,986 39.4 44,860,204 2.3 0.0 09-30-09
Wellington Management Company, LLP 2,342,314 2,182,456 1,365.2 78,015,752 1.9 0.0 09-30-09
Goldman Sachs Asset Management (US) 2,264,464 -184,706 -7.5 15,142,990 1.9 0.1 09-30-09
Mackenzie Financial Corporation 2,200,000 100,000 4.8 22,053,000 1.8 0.4 09-30-09
The Boston Company Asset Management, LLC 2,116,348 1,878,419 789.5 83,455,872 1.8 0.3 12-31-09
Sound Energy Partners, Inc. 1,634,000 -150,000 -8.4 10,487,720 1.4 3.3 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 9:38 AM Eastern Time