America Movil ADR Rep 20 Series L Ord Shs: Ownership

Ownership Information
Shares Outstanding 1.01 Bil
Institutional Ownership (%)48.39
Top 10 Institutions (%)24.10
Mutual Fund Ownership (%)4.28
5%/Insider Ownership (%).00
Float (%).00
Ownership Activity
Description# of HoldersShares
Total Positions 472486,767,872
New Positions650
Soldout Positions1820
Net Position Change-156-55,055,244
Buyers21434,759,332
Sellers370-89,814,576
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Capital Research Global Investors 89,107,424 127,300 0.1 460,268,000 8.9 1.9 09-30-09
Capital World Investors 39,293,776 -475,000 -1.2 182,399,184 3.9 0.7 09-30-09
T. Rowe Price Associates, Inc. 32,342,974 -552,670 -1.7 143,873,216 3.2 0.7 09-30-09
Fidelity Management & Research 18,473,840 -632,787 -3.3 69,899,816 1.8 0.2 09-30-09
Genesis Investment Management, LLP 11,891,903 117,700 1.0 65,324,968 1.2 27.5 09-30-09
Capital International, Inc. 11,725,701 -1,748,900 -13.0 -7,799,076 1.2 7.0 09-30-09
Columbia Management Advisors, LLC 9,964,405 -277,078 -2.7 40,189,648 1.0 0.4 09-30-09
BlackRock Investment Management (UK) Ltd. 9,919,760 -1,120,433 -10.1 7,306,808 1.0 1.2 09-30-09
Lazard Asset Management, L.L.C. 9,848,164 876,332 9.8 84,255,696 1.0 1.4 09-30-09
J.P. Morgan Investment Management Inc. (New York) 9,821,624 -3,485,053 -26.2 -84,752,752 1.0 0.5 09-30-09
Templeton Asset Management (Singapore) Ltd. 9,794,507 315,600 3.3 62,269,964 1.0 9.8 09-30-09
Thornburg Investment Management, Inc. 8,929,871 22,539 0.3 46,504,352 0.9 1.2 09-30-09
OppenheimerFunds, Inc. 8,628,327 5,028,228 139.7 238,783,744 0.9 0.7 09-30-09
Capital Guardian Trust Company 8,522,122 -1,864,168 -17.9 -28,632,542 0.8 1.6 09-30-09
Baillie Gifford & Co. 8,458,964 -1,364,200 -13.9 -9,596,518 0.8 2.5 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/9/2010 11:36 PM Eastern Time