Ampal-American Israel Corp: Ownership

Ownership Information
Shares Outstanding 56.00 Mil
Institutional Ownership (%)4.15
Top 10 Institutions (%)3.70
Mutual Fund Ownership (%).31
5%/Insider Ownership (%)58.41
Float (%)41.59
Ownership Activity
Description# of HoldersShares
Total Positions 332,321,650
New Positions20
Soldout Positions180
Net Position Change-21-127,088
Buyers8298,271
Sellers29-425,359
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Barclays Global Investors, N.A. 789,793 51,063 6.9 -199,221 1.4 0.0 09-30-09
Vanguard Group, Inc. 410,179 4,421 1.1 -157,387 0.7 0.0 09-30-09
State Street Global Advisors (US) 331,703 87,848 36.0 78,351 0.6 0.0 09-30-09
Renaissance Technologies Corp. 162,800 1,500 0.9 -63,088 0.3 0.0 09-30-09
Northern Trust Investments, N.A. 161,767 34,142 26.8 16,982 0.3 0.0 09-30-09
TIAA-CREF 132,725 0 0.0 -54,417 0.2 0.0 09-30-09
AllianceBernstein L.P. 61,450 -74,973 -55.0 -208,128 0.1 0.0 09-30-09
Credit Suisse Asset Management, LLC (US) 54,400 53,700 7,671.4 108,724 0.1 0.0 09-30-09
Rhumbline Advisers Ltd. Partnership 51,190 -4,657 -8.3 -32,351 0.1 0.0 09-30-09
BNY Mellon Asset Management 44,787 -1,485 -3.2 -21,986 0.1 0.0 09-30-09
California Public Employees' Retirement System 31,500 0 0.0 22,995 0.1 0.0 06-30-09
Claymore Advisors, LLC 31,162 -1,800 -5.5 -17,168 0.1 0.0 09-30-09
Ohio Public Employees Retirement System 25,612 0 0.0 -10,501 0.0 0.0 09-30-09
Northern Trust Global Investments 24,297 573 2.4 -8,564 0.0 0.0 09-30-09
BlackRock Investment Management, LLC 23,816 -3,229 -11.9 -17,644 0.0 0.0 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 11/25/2009 8:31 AM Eastern Time