Agrium Inc: Ownership

Ownership Information
Shares Outstanding 157.00 Mil
Institutional Ownership (%)61.26
Top 10 Institutions (%)26.80
Mutual Fund Ownership (%)9.10
5%/Insider Ownership (%)1.01
Float (%)98.99
Ownership Activity
Description# of HoldersShares
Total Positions 26396,178,064
New Positions360
Soldout Positions1310
Net Position Change-75-1,418,495
Buyers14613,911,376
Sellers221-15,329,871
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Pyramis Global Advisors, LLC 6,812,560 727,300 12.0 96,456,344 4.3 0.8 09-30-09
McLean Budden Ltd. 6,088,460 -1,911,440 -23.9 -23,874,732 3.9 2.3 12-31-09
Wellington Management Company, LLP 5,403,976 -527,852 -8.9 32,443,346 3.4 0.1 09-30-09
Letko, Brosseau & Associates Inc. 4,011,211 34,225 0.9 41,076,224 2.6 2.4 09-30-09
Scheer, Rowlett & Associates Investment Management Ltd. 3,947,018 180,600 4.8 46,279,612 2.5 4.8 09-30-09
Phillips, Hager & North Investment Management Ltd. 3,719,605 -141,486 -3.7 31,180,212 2.4 2.1 09-30-09
Harris Investment Management, Inc. 3,699,630 396,129 12.0 63,045,928 2.4 0.6 12-31-09
RBC Asset Management, Inc. 2,982,820 -522,991 -14.9 8,667,807 1.9 0.3 09-30-09
BlackRock Asset Management Canada Limited 2,768,259 -398,884 -12.6 11,494,282 1.8 0.6 09-30-09
Wentworth, Hauser & Violich, Inc. 2,663,051 -199,619 -7.0 18,401,404 1.7 1.4 09-30-09
INVESCO Institutional (N.A.), Inc. 2,425,827 2,425,827 100.0 120,781,928 1.5 0.8 09-30-09
Artisan Partners Limited Partnership 2,263,200 601,500 36.2 46,399,516 1.4 0.5 09-30-09
TD Securities, Inc. 2,153,724 130,199 6.4 26,515,506 1.4 0.6 09-30-09
BlackRock Institutional Trust Company, N.A. 2,074,409 59,235 2.9 22,899,532 1.3 0.1 09-30-09
Mackenzie Financial Corporation 2,020,416 144,350 7.7 25,760,240 1.3 0.5 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 2/10/2010 10:54 AM Eastern Time