Authentidate Holding Corp: Ownership

Ownership Information
Shares Outstanding 34.00 Mil
Institutional Ownership (%)9.97
Top 10 Institutions (%)9.50
Mutual Fund Ownership (%).06
5%/Insider Ownership (%)3.58
Float (%)96.42
Ownership Activity
Description# of HoldersShares
Total Positions 243,389,687
New Positions40
Soldout Positions110
Net Position Change-4-4,139,609
Buyers10361,307
Sellers14-4,500,916
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Renaissance Technologies Corp. 750,000 108,500 16.9 643,400 2.2 0.0 06-30-09
Platinum Investment Management,LLC 575,000 0 0.0 28,750 1.7 0.2 09-30-08
Barclays Global Investors, N.A. 529,847 163,822 44.8 489,406 1.5 0.0 06-30-09
UBS Securities LLC 426,420 15,377 3.7 108,000 1.2 0.0 09-30-09
Dimensional Fund Advisors, LP 358,924 -9,000 -2.4 64,574 1.0 0.0 09-30-09
Vanguard Group, Inc. 284,907 12,684 4.7 232,999 0.8 0.0 06-30-09
California Public Employees' Retirement System 168,069 0 0.0 134,455 0.5 0.0 06-30-09
Morgan Stanley & Co. Inc. 45,443 -434,100 -90.5 -137,285 0.1 0.0 06-30-09
BNY Mellon Asset Management 42,966 0 0.0 9,023 0.1 0.0 09-30-09
Northern Trust Investments, N.A. 37,330 -300 -0.8 29,744 0.1 0.0 06-30-09
Stifel Nicolaus Investment Advisors 32,500 32,500 100.0 45,825 0.1 0.0 09-30-09
State Street Global Advisors (US) 30,017 0 0.0 24,013 0.1 0.0 06-30-09
Northern Trust Global Investments 24,662 0 0.0 19,729 0.1 0.0 06-30-09
Victory Capital Management Inc. 23,300 0 0.0 18,640 0.1 0.0 06-30-09
Geode Capital Management, L.L.C. 13,438 480 3.7 10,943 0.0 0.0 06-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 11/25/2009 6:28 AM Eastern Time