Freddie Mac: Ownership

Ownership Information
Shares Outstanding 648.00 Mil
Institutional Ownership (%)19.19
Top 10 Institutions (%)15.90
Mutual Fund Ownership (%).32
5%/Insider Ownership (%).99
Float (%)99.01
Ownership Activity
Description# of HoldersShares
Total Positions 141124,358,080
New Positions150
Soldout Positions3890
Net Position Change-381-300,756,000
Buyers5310,758,661
Sellers434-311,514,656
advertisement
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
Vanguard Group, Inc. 24,100,208 923,211 4.0 -2,672,389 3.7 0.0 06-30-09
Horizon Asset Management, Inc. 18,352,504 163,105 0.9 21,757,080 2.8 0.4 09-30-09
Capital Research Global Investors 15,240,000 -650,000 -4.1 -2,627,600 2.4 0.0 06-30-09
Loomis, Sayles & Company, L.P. 12,249,431 0 0.0 -1,714,921 1.9 0.0 06-30-09
Renaissance Technologies Corp. 10,807,068 902,955 9.1 -826,744 1.7 0.0 06-30-09
Fidelity Management & Research 7,977,500 0 0.0 -1,116,850 1.2 0.0 06-30-09
Barclays Global Investors, N.A. 6,810,184 -6,327,460 -48.2 -5,762,295 1.1 0.0 06-30-09
D. E. Shaw & Co., L.P. 3,167,579 3,151,579 19,697.4 1,951,739 0.5 0.0 06-30-09
Morgan Stanley & Co. Inc. 2,170,833 2,113,348 3,676.3 1,302,227 0.3 0.0 06-30-09
State Street Global Advisors (US) 1,891,609 -4,114,779 -68.5 -3,392,057 0.3 0.0 06-30-09
California Public Employees' Retirement System 1,547,156 -442,300 -22.2 -552,750 0.2 0.0 06-30-09
RiverSource Investments, LLC 1,534,634 51,325 3.5 -175,842 0.2 0.0 06-30-09
Northern Trust Investments, N.A. 1,490,932 -464,764 -23.8 -561,951 0.2 0.0 06-30-09
Goldman Sachs & Company, Inc. 1,432,451 1,005,332 235.4 563,510 0.2 0.0 06-30-09
Susquehanna International Group, LLP 1,249,602 745,731 148.0 1,936,884 0.2 0.0 09-30-09
*Category Headings:
Shs Held - shares held at report date
Shs Chg - position change within reporting period
%Chg - % change
$Chg - market value of the position change
%Out - % of shares outstanding
%Port - % Portfolio
Rpt Date - report date
Page generated 11/24/2009 7:58 AM Eastern Time