Stocks: Most Actively Traded
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 | 610,689 | 104.72 | -5.62 | -5.09% | |
| QQQQ | PowerShares Exchange-Traded Fund Trust - PowerShares QQQ Trust, Series 1 | 394,094 | 34.86 | -1.32 | -3.65% | |
| XLF | Select Sector SPDR-Financial | 341,482 | 17.80 | -0.98 | -5.22% | |
| GE | GENERAL ELECTRIC | 184,569 | 21.38 | -0.19 | -0.88% | |
| IWM | ISHARES RUSSELL 2000 INDEX FD | 172,301 | 59.72 | -2.98 | -4.75% | |
| C | Citigroup Inc | 159,227 | 17.41 | -0.94 | -5.12% | |
| EEM | ISHARES MSCI E.M.I.F | 155,814 | 28.41 | -2.31 | -7.52% | |
| MSFT | Microsoft Corp | 146,380 | 24.91 | -1.41 | -5.36% | |
| NCC | National City Corp | 138,946 | 2.56 | -0.95 | -27.07% | |
| UYG | Ultra Financials ProShares | 131,943 | 14.72 | -1.23 | -7.71% |
| advertisement |
- Data providers
Copyright © 2008 Reuters. Click for Restrictions. - Quotes supplied by Interactive Data.
