Stocks: Most Actively Traded
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 | 167,537 | 130.19 | +1.56 | +1.21% | |
| XLF | Select Sector SPDR-Financial | 154,876 | 21.39 | +0.83 | +4.04% | |
| FRE | Freddie Mac | 129,179 | 5.28 | +0.53 | +11.16% | |
| FNM | Federal National Mortgage Association (Fannie Mae) | 126,474 | 7.95 | +1.47 | +22.69% | |
| QQQQ | PowerShares Exchange-Traded Fund Trust - PowerShares QQQ Trust, Series 1 | 112,808 | 47.11 | +0.38 | +0.81% | |
| ABK | Ambac Financial Group Inc | 91,058 | 7.42 | +2.18 | +41.60% | |
| SIRI | Sirius XM Radio Inc | 85,960 | 1.36 | +0.03 | +2.26% | |
| C | Citigroup Inc | 80,760 | 19.08 | +0.96 | +5.30% | |
| IWM | ISHARES RUSSELL 2000 INDEX FD | 75,513 | 74.51 | +1.48 | +2.03% | |
| BAC | Bank of America Corp | 64,512 | 31.43 | +1.78 | +6.00% |
| advertisement |
- Data providers
Copyright © 2008 Reuters. Click for Restrictions. - Quotes supplied by Interactive Data.
