Stocks: Leading % Losers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| BNHNA | Benihana National Corp | 357 | 3.46 | -1.73 | -33.33% | |
| BNHN | Benihana National Corp | 35 | 3.95 | -1.60 | -28.83% | |
| DRAM | Dataram Corp | 1,047 | 4.39 | -1.00 | -18.55% | |
| TBH | Telecomunicacoes Brasileiras SA TELEBRAS | 823 | 5.89 | -1.11 | -15.86% | |
| CWBS | Commonwealth Bankshares Inc (Virginia) | 35 | 2.20 | -0.39 | -14.98% | |
| CONN | Conn's Inc | 384 | 5.41 | -0.93 | -14.67% | |
| CWTR | Coldwater Creek Inc | 2,028 | 4.60 | -0.75 | -14.02% | |
| SAY | Satyam Computer Services Ltd | 4,943 | 4.43 | -0.62 | -12.28% | |
| AOL* | AOL Inc | 1,123 | 22.40 | -2.67 | -10.65% | |
| HOLL | Hollywood Media Corp | 65 | 1.19 | -0.13 | -9.85% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
