Stocks: Leading % Gainers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| GNV | GSC Investment Corp | 689 | 2.45 | +1.42 | +136.73% | |
| ABIO | ARCA biopharma Inc | 2,586 | 4.20 | +1.95 | +86.67% | |
| SEED | Origin Agritech Ltd | 26,966 | 9.50 | +4.29 | +82.34% | |
| IBAS | iBasis Inc | 2,976 | 2.98 | +0.72 | +31.86% | |
| FNET | FortuNet Inc | 514 | 1.68 | +0.40 | +31.25% | |
| FIF | Financial Federal Corp | 5,148 | 26.92 | +6.37 | +31.00% | |
| DDRX | Diedrich Coffee Inc | 780 | 33.31 | +7.32 | +28.15% | |
| GRO | Agria Corp | 2,467 | 4.23 | +0.88 | +26.27% | |
| NOEC | New Oriental Energy & Chemical Corp | 617 | 1.18 | +0.24 | +25.45% | |
| ZB-A | Zions Bancorporation Depositary Shares Repstg 1/40th Floatin | 1,682 | 13.05 | +2.60 | +24.88% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
