Stocks: Most Actively Traded
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 498,837 | 3.18 | +0.03 | +0.95% | |
| SPY | SPDR S&P 500 | 337,820 | 107.22 | +1.33 | +1.26% | |
| BAC | Bank of America Corp | 251,522 | 14.47 | -0.01 | -0.07% | |
| XLF | Financial Select Sector SPDR | 154,486 | 13.80 | +0.14 | +1.02% | |
| EEM | iShares MSCI Emerging Markets Index | 133,343 | 38.03 | +1.20 | +3.26% | |
| QQQQ | PowerShares QQQ | 118,955 | 43.11 | +0.44 | +1.03% | |
| FAZ | Direxion Daily Financial Bear 3X Shares | 104,186 | 21.27 | -0.54 | -2.48% | |
| GE | General Electric Co | 97,580 | 15.60 | unch | 0.00% | |
| IWM | iShares Russell 2000 Index | 91,995 | 59.49 | +0.81 | +1.38% | |
| F | Ford Motor Co | 83,207 | 11.15 | +0.18 | +1.64% |
| advertisement |
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
