Stocks: Most Actively Traded
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 151,473 | 4.25 | +0.05 | +1.19% | |
| BAC | Bank of America Corp | 98,487 | 16.29 | +0.20 | +1.24% | |
| SPY | SPDRs | 95,117 | 111.00 | +1.57 | +1.43% | |
| QQQQ | PowerShares QQQ | 62,112 | 44.10 | +0.66 | +1.52% | |
| XLF | Financial Select Sector SPDR | 47,976 | 14.82 | +0.22 | +1.51% | |
| PFE | Pfizer Inc | 46,079 | 18.56 | +0.20 | +1.09% | |
| F | Ford Motor Co | 41,694 | 8.76 | +0.12 | +1.39% | |
| FAZ | Direxion Daily Financial Bear 3X Shares | 41,376 | 19.20 | -0.79 | -3.95% | |
| IWM | iShares Russell 2000 Index | 40,772 | 59.78 | +1.19 | +2.03% | |
| GE | General Electric Co | 40,963 | 15.92 | +0.33 | +2.12% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
