Stocks: Most Actively Traded
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 200,979 | 4.17 | -0.04 | -0.95% | |
| SPY | SPDRs | 109,564 | 111.38 | +0.39 | +0.35% | |
| BAC | Bank of America Corp | 97,450 | 15.95 | -0.15 | -0.93% | |
| EEM | iShares MSCI Emerging Markets Index | 56,185 | 41.75 | +0.48 | +1.16% | |
| GE | General Electric Co | 48,170 | 16.18 | +0.06 | +0.37% | |
| IWM | iShares Russell 2000 Index | 47,642 | 59.33 | -0.01 | -0.02% | |
| INTC | Intel Corp | 46,706 | 19.34 | -0.05 | -0.26% | |
| XLF | Financial Select Sector SPDR | 44,097 | 14.67 | -0.03 | -0.20% | |
| PFE | Pfizer Inc | 42,137 | 18.59 | +0.28 | +1.53% | |
| BRCD | Brocade Communications Systems Inc | 39,515 | 7.34 | +0.24 | +3.38% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
