Stocks: Most Actively Traded
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 | 152,570 | 138.90 | -0.21 | -0.15% | |
| XLF | Select Sector SPDR-Financial | 115,402 | 25.99 | unch | 0.00% | |
| QQQQ | PowerShares Exchange-Traded Fund Trust - PowerShares QQQ Trust, Series 1 | 97,054 | 48.21 | -0.19 | -0.39% | |
| C | Citigroup Ord Shs | 86,032 | 23.63 | -0.67 | -2.76% | |
| AIG | Amer International Group Ord Shs | 83,436 | 40.28 | -3.87 | -8.77% | |
| S | Sprint Nextel Corp | 80,414 | 9.38 | +0.40 | +4.45% | |
| FNM | Fannie Mae Ord Shs | 76,833 | 27.81 | +0.18 | +0.65% | |
| IWM | ISHARES RUSSELL 2000 INDEX FD | 51,713 | 71.50 | -0.21 | -0.29% | |
| MSFT | Microsoft Corp | 51,612 | 29.39 | +0.12 | +0.41% | |
| NVDA | NVIDIA Corp | 50,734 | 22.53 | +0.58 | +2.64% |
| advertisement |
- Data providers
Copyright © 2008 Reuters. Click for Restrictions. - Quotes supplied by Interactive Data