Stocks: Most Actively Traded
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| BAC | Bank of America Corp | 215,974 | 12.64 | -0.41 | -3.14% | |
| SPY | SPDRs | 212,309 | 89.81 | -2.52 | -2.73% | |
| FAZ | Direxion Daily Financial Bear 3X Shares | 147,397 | 5.13 | +0.42 | +8.92% | |
| FAS | Direxion Daily Financial Bull 3X Shares | 144,981 | 8.34 | -0.83 | -9.05% | |
| C | Citigroup Inc | 118,344 | 2.88 | -0.09 | -3.03% | |
| QQQQ | PowerShares QQQ | 113,309 | 35.60 | -0.80 | -2.20% | |
| XLF | Financial Select Sector SPDR | 101,602 | 11.47 | -0.41 | -3.45% | |
| F | Ford Motor Co | 73,694 | 5.89 | -0.02 | -0.34% | |
| GE | General Electric Co | 71,625 | 11.46 | -0.32 | -2.72% | |
| MSFT | Microsoft Corp | 65,427 | 23.37 | -0.67 | -2.79% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data.
