Stocks: Most Actively Traded
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 226,234 | 4.28 | +0.08 | +1.90% | |
| SPY | SPDRs | 148,010 | 110.82 | +1.39 | +1.27% | |
| BAC | Bank of America Corp | 138,294 | 16.29 | +0.20 | +1.24% | |
| QQQQ | PowerShares QQQ | 91,621 | 44.14 | +0.70 | +1.61% | |
| XLF | Financial Select Sector SPDR | 74,093 | 14.81 | +0.21 | +1.44% | |
| GE | General Electric Co | 73,905 | 16.02 | +0.43 | +2.76% | |
| PFE | Pfizer Inc | 73,609 | 18.53 | +0.17 | +0.93% | |
| EEM | iShares MSCI Emerging Markets Index | 62,387 | 41.50 | +0.85 | +2.09% | |
| FAZ | Direxion Daily Financial Bear 3X Shares | 61,486 | 19.21 | -0.78 | -3.90% | |
| F | Ford Motor Co | 61,341 | 8.73 | +0.09 | +1.04% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
