Ciber Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 258.5 | 294.5 | 259.2 |
| 2nd Qtr | 260.6 | 317.6 | 266.5 |
| 3rd Qtr | 256.4 | 300.0 | 265.7 |
| 4th Qtr | NA | 279.6 | 290.5 |
| Total | 775.4 | 1,191.6 | 1,082.0 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | $0.07 | $0.10 | $0.11 |
| 2nd Qtr | $0.07 | $0.14 | $0.13 |
| 3rd Qtr | $0.05 | $0.12 | $0.12 |
| 4th Qtr | NA | $0.10 | $0.12 |
| Total | $0.19 | $0.46 | $0.48 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | -30% | -17% | --- |
| 2nd Qtr | 0% | 40% | 18% |
| 3rd Qtr | -29% | -14% | -8% |
| 4th Qtr | NA | -17% | 0% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | -30% | -9% |
| 2nd Qtr | -50% | 8% |
| 3rd Qtr | -58% | 0% |
| 4th Qtr | NA | -17% |
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

