Black & Decker Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 1,073.7 | 1,495.8 | 1,577.2 |
| 2nd Qtr | 1,191.4 | 1,641.7 | 1,699.9 |
| 3rd Qtr | 1,208.7 | 1,570.8 | 1,633.6 |
| 4th Qtr | 1,301.3 | 1,377.8 | 1,652.5 |
| Total | 4,775.1 | 6,086.1 | 6,563.2 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | $0.08 | $1.10 | $1.64 |
| 2nd Qtr | $0.63 | $1.58 | $1.78 |
| 3rd Qtr | $0.91 | $1.43 | $1.61 |
| 4th Qtr | $0.56 | $0.73 | $2.97 |
| Total | $2.18 | $4.84 | $8.00 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | -89% | -63% | --- |
| 2nd Qtr | 688% | 44% | 9% |
| 3rd Qtr | 44% | -9% | -10% |
| 4th Qtr | -38% | -49% | 84% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | -93% | -33% |
| 2nd Qtr | -60% | -11% |
| 3rd Qtr | -36% | -11% |
| 4th Qtr | -23% | -75% |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

