Blockbuster Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
4.36 Bil |
| Income |
-457.00 Mil |
| Net Profit Margin |
-10.22% |
| Return on Equity |
-205.21% |
| Debt/Equity Ratio |
8.37 |
|
| Revenue/Share |
21.75 |
| Earnings/Share |
-2.57 |
| Book Value/Share |
0.59 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 1,122.2 | 1,394.1 | 1,473.9 |
| 2nd Qtr | 1,019.4 | 1,304.5 | 1,263.2 |
| 3rd Qtr | 910.5 | 1,157.8 | 1,238.2 |
| 4th Qtr | NA | 1,384.7 | 1,567.1 |
| Total | 3,052.1 | 5,241.1 | 5,542.4 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.13 | $0.22 | -$0.27 |
| 2nd Qtr | -$0.21 | -$0.23 | -$0.18 |
| 3rd Qtr | -$0.60 | -$0.11 | -$0.20 |
| 4th Qtr | NA | -$1.89 | $0.20 |
| Total | -$0.68 | -$2.01 | -$0.45 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | NA | 10% | --- |
| 2nd Qtr | NA | NA | 33% |
| 3rd Qtr | -186% | 52% | -11% |
| 4th Qtr | NA | -1,618% | NA |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | -41% | NA |
| 2nd Qtr | 9% | -28% |
| 3rd Qtr | -445% | 45% |
| 4th Qtr | NA | NA |
advertisement