Blockbuster Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
4.73 Bil |
| Income |
-398.10 Mil |
| Net Profit Margin |
-8.18% |
| Return on Equity |
-133.05% |
| Debt/Equity Ratio |
4.07 |
|
| Revenue/Share |
23.64 |
| Earnings/Share |
-2.09 |
| Book Value/Share |
1.15 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 1,122.2 | 1,394.1 | 1,473.9 |
| 2nd Qtr | 1,019.4 | 1,304.5 | 1,263.2 |
| 3rd Qtr | NA | 1,204.6 | 1,238.2 |
| 4th Qtr | NA | 1,384.7 | 1,567.1 |
| Total | 2,141.6 | 5,287.9 | 5,542.4 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.13 | $0.22 | -$0.27 |
| 2nd Qtr | -$0.21 | -$0.23 | -$0.18 |
| 3rd Qtr | NA | -$0.11 | -$0.20 |
| 4th Qtr | NA | -$1.89 | $0.20 |
| Total | -$0.08 | -$2.01 | -$0.45 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | NA | 10% | --- |
| 2nd Qtr | NA | NA | 33% |
| 3rd Qtr | NA | 52% | -11% |
| 4th Qtr | NA | -1,618% | NA |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | -41% | NA |
| 2nd Qtr | 9% | -28% |
| 3rd Qtr | NA | 45% |
| 4th Qtr | NA | NA |
advertisement