Boeing Co: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
63.01 Bil |
| Income |
-34.00 Mil |
| Net Profit Margin |
-0.05% |
| Return on Equity |
-0.88% |
| Debt/Equity Ratio |
NA |
|
| Revenue/Share |
89.34 |
| Earnings/Share |
-0.08 |
| Book Value/Share |
-1.42 |
| Dividend Rate |
1.68 |
| Payout Ratio |
45.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 16,502.0 | 15,990.0 | 15,365.0 |
| 2nd Qtr | 17,154.0 | 16,962.0 | 17,028.0 |
| 3rd Qtr | 16,688.0 | 15,293.0 | 16,517.0 |
| 4th Qtr | NA | 12,664.0 | 17,477.0 |
| Total | 50,344.0 | 60,909.0 | 66,387.0 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.86 | $1.64 | $1.15 |
| 2nd Qtr | $1.42 | $1.17 | $1.38 |
| 3rd Qtr | -$2.23 | $0.97 | $1.47 |
| 4th Qtr | NA | -$0.12 | $1.40 |
| Total | $0.05 | $3.66 | $5.40 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | NA | 17% | --- |
| 2nd Qtr | 65% | -29% | 20% |
| 3rd Qtr | NA | -17% | 7% |
| 4th Qtr | NA | NA | -5% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | -48% | 43% |
| 2nd Qtr | 21% | -15% |
| 3rd Qtr | NA | -34% |
| 4th Qtr | NA | NA |
advertisement