Activision Blizzard Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 981.0 | 325.0 | NA |
| 2nd Qtr | 1,038.0 | 352.0 | 495.5 |
| 3rd Qtr | 703.0 | 711.0 | 317.7 |
| 4th Qtr | NA | 1,639.0 | NA |
| Total | 2,722.0 | 3,027.0 | 813.2 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | $0.14 | $0.07 | NA |
| 2nd Qtr | $0.15 | $0.05 | $0.05 |
| 3rd Qtr | $0.01 | -$0.08 | $0.00 |
| 4th Qtr | NA | -$0.09 | NA |
| Total | $0.30 | -$0.05 | $0.05 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | NA | NA | --- |
| 2nd Qtr | 7% | -29% | NA |
| 3rd Qtr | -93% | NA | -100% |
| 4th Qtr | NA | -13% | NA |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | 100% | NA |
| 2nd Qtr | 200% | 0% |
| 3rd Qtr | NA | NA |
| 4th Qtr | NA | NA |
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

