Atlas Energy Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
1.67 Bil |
| Income |
-75.38 Mil |
| Net Profit Margin |
1.70% |
| Return on Equity |
-9.44% |
| Debt/Equity Ratio |
1.90 |
|
| Revenue/Share |
42.36 |
| Earnings/Share |
-0.40 |
| Book Value/Share |
15.12 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 357.2 | 470.4 | 214.9 |
| 2nd Qtr | 414.7 | 334.1 | 214.9 |
| 3rd Qtr | 362.3 | 767.2 | 411.5 |
| 4th Qtr | NA | 532.4 | 366.3 |
| Total | 1,134.3 | 2,104.1 | 1,207.6 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.12 | $0.16 | $0.24 |
| 2nd Qtr | $0.24 | -$0.19 | $0.49 |
| 3rd Qtr | -$0.02 | $0.60 | $0.18 |
| 4th Qtr | NA | -$0.74 | -$0.05 |
| Total | $0.34 | -$0.17 | $0.86 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | NA | NA | --- |
| 2nd Qtr | 100% | NA | 104% |
| 3rd Qtr | NA | NA | -63% |
| 4th Qtr | NA | NA | NA |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | -25% | -33% |
| 2nd Qtr | NA | NA |
| 3rd Qtr | NA | 233% |
| 4th Qtr | NA | -1,380% |
advertisement