Alliant Techsystems Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
4.82 Bil |
| Income |
187.56 Mil |
| Net Profit Margin |
3.90% |
| Return on Equity |
19.88% |
| Debt/Equity Ratio |
1.45 |
|
| Revenue/Share |
145.17 |
| Earnings/Share |
5.60 |
| Book Value/Share |
29.15 |
| Dividend Rate |
0.00 |
| Payout Ratio |
0.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (03/10) | FY (03/09) | FY (03/08) |
| 1st Qtr | 1,209.1 | 1,124.9 | 958.4 |
| 2nd Qtr | 1,208.0 | 1,092.0 | 1,029.3 |
| 3rd Qtr | 1,141.5 | 1,109.4 | 1,054.9 |
| 4th Qtr | NA | 1,257.0 | 1,129.1 |
| Total | 3,558.6 | 4,583.2 | 4,171.7 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (03/10) | FY (03/09) | FY (03/08) |
| 1st Qtr | $2.12 | $1.66 | $1.58 |
| 2nd Qtr | $2.21 | $1.87 | $1.55 |
| 3rd Qtr | $2.38 | $1.88 | $1.79 |
| 4th Qtr | NA | -$1.00 | $1.85 |
| Total | $6.71 | $4.41 | $6.77 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (03/10) | FY (03/09) | FY (03/08) |
|---|
| 1st Qtr | NA | -10% | --- |
| 2nd Qtr | 4% | 13% | -2% |
| 3rd Qtr | 8% | 1% | 15% |
| 4th Qtr | NA | NA | 3% |
| Yr. over Yr. EPS Growth Rate |
| FY (03/10) | FY (03/09) |
|---|
| 1st Qtr | 28% | 5% |
| 2nd Qtr | 18% | 21% |
| 3rd Qtr | 27% | 5% |
| 4th Qtr | NA | NA |
advertisement