Alliant Techsystems Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
4.78 Bil |
| Income |
174.21 Mil |
| Net Profit Margin |
3.65% |
| Return on Equity |
20.55% |
| Debt/Equity Ratio |
1.65 |
|
| Revenue/Share |
144.74 |
| Earnings/Share |
5.23 |
| Book Value/Share |
25.62 |
| Dividend Rate |
0.00 |
| Payout Ratio |
0.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (03/10) | FY (03/09) | FY (03/08) |
| 1st Qtr | 1,209.1 | 1,124.9 | 958.4 |
| 2nd Qtr | 1,208.0 | 1,092.0 | 1,029.3 |
| 3rd Qtr | NA | 1,109.4 | 1,054.9 |
| 4th Qtr | NA | 1,257.0 | 1,129.1 |
| Total | 2,417.1 | 4,583.2 | 4,171.7 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (03/10) | FY (03/09) | FY (03/08) |
| 1st Qtr | $2.12 | $1.66 | $1.58 |
| 2nd Qtr | $2.21 | $1.87 | $1.55 |
| 3rd Qtr | NA | $1.99 | $1.79 |
| 4th Qtr | NA | -$1.00 | $1.85 |
| Total | $4.33 | $4.52 | $6.77 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (03/10) | FY (03/09) | FY (03/08) |
|---|
| 1st Qtr | NA | -10% | --- |
| 2nd Qtr | 4% | 13% | -2% |
| 3rd Qtr | NA | 6% | 15% |
| 4th Qtr | NA | NA | 3% |
| Yr. over Yr. EPS Growth Rate |
| FY (03/10) | FY (03/09) |
|---|
| 1st Qtr | 28% | 5% |
| 2nd Qtr | 18% | 21% |
| 3rd Qtr | NA | 11% |
| 4th Qtr | NA | NA |
advertisement