Grupo Aeroportuario ADR Rep 10 Series B Ord Shs: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
238.15 Mil |
| Income |
64.31 Mil |
| Net Profit Margin |
27.00% |
| Return on Equity |
5.95% |
| Debt/Equity Ratio |
0.04 |
|
| Revenue/Share |
7.94 |
| Earnings/Share |
2.14 |
| Book Value/Share |
34.73 |
| Dividend Rate |
4.69 |
| Payout Ratio |
18.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 75.7 | 66.9 | 53.9 |
| 2nd Qtr | 52.2 | 62.2 | 55.6 |
| 3rd Qtr | 54.9 | 56.5 | 53.7 |
| 4th Qtr | NA | 58.1 | 50.9 |
| Total | 182.8 | 243.6 | 214.2 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.09 | $0.09 | $0.06 |
| 2nd Qtr | $0.03 | $0.07 | $0.06 |
| 3rd Qtr | $0.04 | $0.06 | $0.06 |
| 4th Qtr | NA | $0.05 | -$0.05 |
| Total | $0.16 | $0.27 | $0.13 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | 80% | NA | --- |
| 2nd Qtr | -67% | -22% | 0% |
| 3rd Qtr | 33% | -14% | 0% |
| 4th Qtr | NA | -17% | NA |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | 0% | 50% |
| 2nd Qtr | -57% | 17% |
| 3rd Qtr | -33% | 0% |
| 4th Qtr | NA | NA |
advertisement