America Movil ADR Rep 20 Series L Ord Shs: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
29.18 Bil |
| Income |
5.59 Bil |
| Net Profit Margin |
19.14% |
| Return on Equity |
40.05% |
| Debt/Equity Ratio |
0.57 |
|
| Revenue/Share |
17.56 |
| Earnings/Share |
3.39 |
| Book Value/Share |
8.72 |
| Dividend Rate |
0.56 |
| Payout Ratio |
16.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 7,131.4 | 6,181.0 | 5,285.8 |
| 2nd Qtr | 7,145.3 | 6,427.9 | 5,909.1 |
| 3rd Qtr | 7,582.0 | 6,485.5 | 5,914.6 |
| 4th Qtr | NA | 26,270.0 | 23,680.2 |
| Total | 21,858.7 | 45,364.4 | 40,789.8 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.04 | $0.03 | $0.03 |
| 2nd Qtr | $0.05 | $0.04 | $0.03 |
| 3rd Qtr | $0.04 | $0.03 | $0.02 |
| 4th Qtr | NA | $0.13 | $0.13 |
| Total | $0.13 | $0.23 | $0.21 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | -69% | -77% | --- |
| 2nd Qtr | 25% | 33% | 0% |
| 3rd Qtr | -20% | -25% | -33% |
| 4th Qtr | NA | 333% | 550% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | 33% | 0% |
| 2nd Qtr | 25% | 33% |
| 3rd Qtr | 33% | 50% |
| 4th Qtr | NA | 0% |
advertisement