Amgen Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 3,308.0 | 3,613.0 | 3,687.0 |
| 2nd Qtr | 3,713.0 | 3,764.0 | 3,728.0 |
| 3rd Qtr | 3,812.0 | 3,875.0 | 3,611.0 |
| 4th Qtr | 3,809.0 | 3,751.0 | 3,745.0 |
| Total | 14,642.0 | 15,003.0 | 14,771.0 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | $0.99 | $1.01 | $0.95 |
| 2nd Qtr | $1.25 | $0.84 | $0.90 |
| 3rd Qtr | $1.36 | $1.06 | $0.19 |
| 4th Qtr | $0.93 | $0.88 | $0.77 |
| Total | $4.53 | $3.79 | $2.81 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 13% | 31% | --- |
| 2nd Qtr | 26% | -17% | -5% |
| 3rd Qtr | 9% | 26% | -79% |
| 4th Qtr | -32% | -17% | 305% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | -2% | 6% |
| 2nd Qtr | 49% | -7% |
| 3rd Qtr | 28% | 458% |
| 4th Qtr | 6% | 14% |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

