Alfacell Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
0.00 |
| Income |
-7.03 Mil |
| Net Profit Margin |
NA |
| Return on Equity |
-1109.50% |
| Debt/Equity Ratio |
NA |
|
| Revenue/Share |
0.00 |
| Earnings/Share |
-0.15 |
| Book Value/Share |
-0.14 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (07/09) | FY (07/08) | FY (07/07) |
| 1st Qtr | 0.0 | 0.0 | 0.0 |
| 2nd Qtr | 0.0 | 0.0 | 0.0 |
| 3rd Qtr | 0.0 | 0.0 | 0.0 |
| 4th Qtr | NA | 0.0 | 0.0 |
| Total | 0.0 | 0.0 | 0.0 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (07/09) | FY (07/08) | FY (07/07) |
| 1st Qtr | -$0.06 | -$0.06 | -$0.05 |
| 2nd Qtr | -$0.01 | -$0.04 | -$0.04 |
| 3rd Qtr | -$0.01 | -$0.11 | -$0.04 |
| 4th Qtr | NA | -$0.06 | -$0.05 |
| Total | -$0.08 | -$0.27 | -$0.18 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (07/09) | FY (07/08) | FY (07/07) |
|---|
| 1st Qtr | 0% | -20% | --- |
| 2nd Qtr | 83% | 33% | 20% |
| 3rd Qtr | 0% | -175% | 0% |
| 4th Qtr | NA | 45% | -25% |
| Yr. over Yr. EPS Growth Rate |
| FY (07/09) | FY (07/08) |
|---|
| 1st Qtr | 0% | -20% |
| 2nd Qtr | 75% | 0% |
| 3rd Qtr | 91% | -175% |
| 4th Qtr | NA | -20% |
advertisement