Phoenix Technologies Ltd: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
67.70 Mil |
| Income |
-75.27 Mil |
| Net Profit Margin |
-111.19% |
| Return on Equity |
-136.90% |
| Debt/Equity Ratio |
NA |
|
| Revenue/Share |
2.25 |
| Earnings/Share |
-2.61 |
| Book Value/Share |
0.82 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (09/09) | FY (09/08) | FY (09/07) |
| 1st Qtr | 17.4 | 17.4 | 9.7 |
| 2nd Qtr | 15.8 | 17.1 | 9.0 |
| 3rd Qtr | 17.3 | 19.3 | 12.6 |
| 4th Qtr | 17.2 | 20.0 | 15.7 |
| Total | 67.7 | 73.7 | 47.0 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (09/09) | FY (09/08) | FY (09/07) |
| 1st Qtr | -$0.33 | $0.09 | -$0.31 |
| 2nd Qtr | -$1.93 | -$0.05 | -$0.23 |
| 3rd Qtr | -$0.20 | -$0.10 | -$0.07 |
| 4th Qtr | -$0.15 | -$0.16 | -$0.02 |
| Total | -$2.61 | -$0.22 | -$0.63 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (09/09) | FY (09/08) | FY (09/07) |
|---|
| 1st Qtr | -106% | NA | --- |
| 2nd Qtr | -485% | NA | 26% |
| 3rd Qtr | 90% | -100% | 70% |
| 4th Qtr | 25% | -60% | 71% |
| Yr. over Yr. EPS Growth Rate |
| FY (09/09) | FY (09/08) |
|---|
| 1st Qtr | NA | NA |
| 2nd Qtr | -3,760% | 78% |
| 3rd Qtr | -100% | -43% |
| 4th Qtr | 6% | -700% |
advertisement