Broadcom Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 853.4 | 1,032.2 | 901.5 |
| 2nd Qtr | 1,039.9 | 1,200.9 | 897.9 |
| 3rd Qtr | 1,254.2 | 1,298.5 | 950.0 |
| 4th Qtr | 1,342.7 | 1,126.5 | 1,027.0 |
| Total | 4,490.3 | 4,658.1 | 3,776.4 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | -$0.19 | $0.14 | $0.11 |
| 2nd Qtr | $0.03 | $0.26 | $0.06 |
| 3rd Qtr | $0.17 | $0.32 | $0.05 |
| 4th Qtr | $0.12 | -$0.32 | $0.17 |
| Total | $0.13 | $0.40 | $0.39 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 41% | -18% | --- |
| 2nd Qtr | NA | 86% | -45% |
| 3rd Qtr | 467% | 23% | -17% |
| 4th Qtr | -29% | NA | 240% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | NA | 27% |
| 2nd Qtr | -88% | 333% |
| 3rd Qtr | -47% | 540% |
| 4th Qtr | NA | NA |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

