Williams-Sonoma Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
3.02 Bil |
| Income |
1.21 Mil |
| Net Profit Margin |
0.04% |
| Return on Equity |
0.11% |
| Debt/Equity Ratio |
0.02 |
|
| Revenue/Share |
28.29 |
| Earnings/Share |
0.01 |
| Book Value/Share |
10.56 |
| Dividend Rate |
0.48 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (01/10) | FY (01/09) | FY (01/08) |
| 1st Qtr | 611.6 | 781.8 | 816.1 |
| 2nd Qtr | 672.1 | 819.6 | 859.4 |
| 3rd Qtr | 729.3 | 752.1 | 895.1 |
| 4th Qtr | NA | 1,008.0 | 1,374.4 |
| Total | 2,013.0 | 3,361.5 | 3,944.9 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (01/10) | FY (01/09) | FY (01/08) |
| 1st Qtr | -$0.18 | $0.10 | $0.16 |
| 2nd Qtr | $0.00 | $0.17 | $0.24 |
| 3rd Qtr | $0.07 | -$0.10 | $0.25 |
| 4th Qtr | NA | $0.12 | $1.17 |
| Total | -$0.11 | $0.29 | $1.82 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (01/10) | FY (01/09) | FY (01/08) |
|---|
| 1st Qtr | NA | -91% | --- |
| 2nd Qtr | 100% | 70% | 50% |
| 3rd Qtr | NA | NA | 4% |
| 4th Qtr | NA | NA | 368% |
| Yr. over Yr. EPS Growth Rate |
| FY (01/10) | FY (01/09) |
|---|
| 1st Qtr | NA | -37% |
| 2nd Qtr | -100% | -29% |
| 3rd Qtr | NA | NA |
| 4th Qtr | NA | -90% |
advertisement