Wegener Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
12.25 Mil |
| Income |
-2.40 Mil |
| Net Profit Margin |
-19.62% |
| Return on Equity |
-100.44% |
| Debt/Equity Ratio |
3.31 |
|
| Revenue/Share |
0.97 |
| Earnings/Share |
-0.19 |
| Book Value/Share |
0.09 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (08/10) | FY (08/09) | FY (08/08) |
| 1st Qtr | 1.9 | 2.3 | 5.0 |
| 2nd Qtr | NA | 4.5 | 6.7 |
| 3rd Qtr | NA | 2.9 | 4.4 |
| 4th Qtr | NA | 2.9 | 5.4 |
| Total | 1.9 | 12.7 | 21.5 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (08/10) | FY (08/09) | FY (08/08) |
| 1st Qtr | -$0.08 | -$0.09 | $0.00 |
| 2nd Qtr | NA | $0.00 | $0.03 |
| 3rd Qtr | NA | -$0.07 | -$0.06 |
| 4th Qtr | NA | -$0.04 | $0.07 |
| Total | -$0.08 | -$0.20 | $0.04 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (08/10) | FY (08/09) | FY (08/08) |
|---|
| 1st Qtr | -100% | NA | --- |
| 2nd Qtr | NA | 100% | NA |
| 3rd Qtr | NA | NA | NA |
| 4th Qtr | NA | 43% | NA |
| Yr. over Yr. EPS Growth Rate |
| FY (08/10) | FY (08/09) |
|---|
| 1st Qtr | 11% | NA |
| 2nd Qtr | NA | -100% |
| 3rd Qtr | NA | -17% |
| 4th Qtr | NA | NA |
advertisement