VOIS Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
3000.00 |
| Income |
-1.16 Mil |
| Net Profit Margin |
NA |
| Return on Equity |
NA |
| Debt/Equity Ratio |
1.72 |
|
| Revenue/Share |
0.00 |
| Earnings/Share |
0.00 |
| Book Value/Share |
0.00 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (09/09) | FY (09/08) | FY (09/07) |
| 1st Qtr | 0.0 | 0.0 | NA |
| 2nd Qtr | 0.0 | 0.0 | 0.0 |
| 3rd Qtr | 0.0 | 0.0 | 0.0 |
| 4th Qtr | NA | 0.0 | 0.0 |
| Total | 0.0 | 0.0 | 0.0 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (09/09) | FY (09/08) | FY (09/07) |
| 1st Qtr | $0.00 | -$0.01 | NA |
| 2nd Qtr | $0.00 | $0.00 | $0.00 |
| 3rd Qtr | $0.00 | $0.00 | -$0.01 |
| 4th Qtr | NA | $0.00 | $0.00 |
| Total | $0.00 | -$0.01 | -$0.01 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (09/09) | FY (09/08) | FY (09/07) |
|---|
| 1st Qtr | NA | NA | --- |
| 2nd Qtr | NA | 100% | NA |
| 3rd Qtr | NA | NA | NA |
| 4th Qtr | NA | NA | 100% |
| Yr. over Yr. EPS Growth Rate |
| FY (09/09) | FY (09/08) |
|---|
| 1st Qtr | 100% | NA |
| 2nd Qtr | NA | NA |
| 3rd Qtr | NA | 100% |
| 4th Qtr | NA | NA |
advertisement