United Western Bancorp Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
106.23 Mil |
| Income |
-36.59 Mil |
| Net Profit Margin |
-88.39% |
| Return on Equity |
-24.76% |
| Debt/Equity Ratio |
0.76 |
|
| Revenue/Share |
5.35 |
| Earnings/Share |
0.31 |
| Book Value/Share |
7.14 |
| Dividend Rate |
0.00 |
| Payout Ratio |
17.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 31.8 | 32.0 | 35.6 |
| 2nd Qtr | -18.5 | 29.7 | 34.8 |
| 3rd Qtr | 28.5 | 32.0 | 37.2 |
| 4th Qtr | NA | 62.9 | 134.4 |
| Total | 41.8 | 156.7 | 241.9 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.45 | $0.46 | $0.31 |
| 2nd Qtr | $0.55 | $0.42 | $0.31 |
| 3rd Qtr | -$0.95 | $0.21 | $0.37 |
| 4th Qtr | NA | $0.50 | $1.39 |
| Total | $0.05 | $1.59 | $2.38 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | -10% | -67% | --- |
| 2nd Qtr | 22% | -9% | 0% |
| 3rd Qtr | NA | -50% | 19% |
| 4th Qtr | NA | 138% | 276% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | -2% | 48% |
| 2nd Qtr | 31% | 35% |
| 3rd Qtr | NA | -43% |
| 4th Qtr | NA | -64% |
advertisement