Starbucks Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
9.77 Bil |
| Income |
390.80 Mil |
| Net Profit Margin |
4.00% |
| Return on Equity |
14.12% |
| Debt/Equity Ratio |
0.18 |
|
| Revenue/Share |
13.10 |
| Earnings/Share |
0.52 |
| Book Value/Share |
4.10 |
| Dividend Rate |
0.00 |
| Payout Ratio |
0.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (09/09) | FY (09/08) | FY (09/07) |
| 1st Qtr | 2,615.2 | 2,767.6 | 2,355.7 |
| 2nd Qtr | 2,333.3 | 2,526.0 | 2,255.6 |
| 3rd Qtr | 2,403.9 | 2,574.0 | 2,359.2 |
| 4th Qtr | 2,422.2 | 2,515.4 | 2,440.9 |
| Total | 9,774.6 | 10,383.0 | 9,411.5 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (09/09) | FY (09/08) | FY (09/07) |
| 1st Qtr | $0.09 | $0.28 | $0.27 |
| 2nd Qtr | $0.03 | $0.15 | $0.20 |
| 3rd Qtr | $0.20 | -$0.01 | $0.21 |
| 4th Qtr | $0.20 | $0.01 | $0.21 |
| Total | $0.52 | $0.43 | $0.89 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (09/09) | FY (09/08) | FY (09/07) |
|---|
| 1st Qtr | 800% | 33% | --- |
| 2nd Qtr | -67% | -46% | -26% |
| 3rd Qtr | 567% | NA | 5% |
| 4th Qtr | 0% | NA | 0% |
| Yr. over Yr. EPS Growth Rate |
| FY (09/09) | FY (09/08) |
|---|
| 1st Qtr | -68% | 4% |
| 2nd Qtr | -80% | -25% |
| 3rd Qtr | NA | NA |
| 4th Qtr | 1,900% | -95% |
advertisement