nFinanSe Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
13000.00 |
| Income |
-14.84 Mil |
| Net Profit Margin |
NA |
| Return on Equity |
-331.27% |
| Debt/Equity Ratio |
NA |
|
| Revenue/Share |
0.00 |
| Earnings/Share |
-1.59 |
| Book Value/Share |
-0.06 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 0.0 | 0.0 | NA |
| 2nd Qtr | 0.0 | 0.0 | NA |
| 3rd Qtr | NA | 0.0 | NA |
| 4th Qtr | NA | 0.0 | NA |
| Total | 0.0 | 0.0 | 0.0 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | -$0.36 | -$0.46 | NA |
| 2nd Qtr | -$0.45 | -$0.50 | NA |
| 3rd Qtr | NA | -$0.44 | NA |
| 4th Qtr | NA | -$0.34 | NA |
| Total | -$0.81 | -$1.74 | $0.00 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | -6% | NA | --- |
| 2nd Qtr | -25% | -9% | NA |
| 3rd Qtr | NA | 12% | NA |
| 4th Qtr | NA | 23% | NA |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | 22% | NA |
| 2nd Qtr | 10% | NA |
| 3rd Qtr | NA | NA |
| 4th Qtr | NA | NA |
advertisement