HealtheTech Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/05) | FY (12/04) | FY (12/03) | |
| 1st Qtr | 1.2 | 0.7 | 1.6 |
| 2nd Qtr | NA | 1.0 | 1.2 |
| 3rd Qtr | NA | 0.8 | 1.8 |
| 4th Qtr | NA | 1.2 | 0.6 |
| Total | 1.2 | 3.8 | 5.2 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/05) | FY (12/04) | FY (12/03) | |
| 1st Qtr | -$0.13 | -$0.43 | -$2.78 |
| 2nd Qtr | NA | -$0.36 | -$1.79 |
| 3rd Qtr | NA | -$0.27 | -$0.84 |
| 4th Qtr | NA | -$0.27 | -$1.37 |
| Total | -$0.13 | -$1.33 | -$6.78 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/05) | FY (12/04) | FY (12/03) | |
| 1st Qtr | 52% | 69% | --- |
| 2nd Qtr | NA | 16% | 36% |
| 3rd Qtr | NA | 25% | 53% |
| 4th Qtr | NA | 0% | -63% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/05) | FY (12/04) | |
| 1st Qtr | 70% | 85% |
| 2nd Qtr | NA | 80% |
| 3rd Qtr | NA | 68% |
| 4th Qtr | NA | 80% |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

