UAL Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 3,691.0 | 4,711.0 | 4,373.0 |
| 2nd Qtr | 4,018.0 | 5,371.0 | 5,213.0 |
| 3rd Qtr | 4,433.0 | 5,565.0 | 5,527.0 |
| 4th Qtr | NA | 4,547.0 | 5,030.0 |
| Total | 12,142.0 | 20,194.0 | 20,143.0 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | -$2.64 | -$4.55 | -$1.32 |
| 2nd Qtr | $0.19 | -$21.56 | $2.32 |
| 3rd Qtr | -$0.39 | -$6.22 | $2.82 |
| 4th Qtr | NA | -$9.90 | -$0.46 |
| Total | -$2.84 | -$42.23 | $3.36 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 73% | -889% | --- |
| 2nd Qtr | NA | -374% | NA |
| 3rd Qtr | NA | 71% | 22% |
| 4th Qtr | NA | -59% | NA |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | 42% | -245% |
| 2nd Qtr | NA | NA |
| 3rd Qtr | 94% | NA |
| 4th Qtr | NA | -2,052% |
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

