Thor Industries Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
1.59 Bil |
| Income |
35.45 Mil |
| Net Profit Margin |
2.24% |
| Return on Equity |
5.08% |
| Debt/Equity Ratio |
0.00 |
|
| Revenue/Share |
28.58 |
| Earnings/Share |
0.64 |
| Book Value/Share |
12.57 |
| Dividend Rate |
0.28 |
| Payout Ratio |
122.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (07/10) | FY (07/09) | FY (07/08) |
| 1st Qtr | 502.6 | 438.8 | 763.7 |
| 2nd Qtr | NA | 226.7 | 599.2 |
| 3rd Qtr | NA | 415.5 | 707.9 |
| 4th Qtr | NA | 440.9 | 569.8 |
| Total | 502.6 | 1,521.9 | 2,640.7 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (07/10) | FY (07/09) | FY (07/08) |
| 1st Qtr | $0.42 | $0.09 | $0.69 |
| 2nd Qtr | NA | -$0.27 | $0.39 |
| 3rd Qtr | NA | $0.04 | $0.50 |
| 4th Qtr | NA | $0.45 | $0.09 |
| Total | $0.42 | $0.31 | $1.67 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (07/10) | FY (07/09) | FY (07/08) |
|---|
| 1st Qtr | -7% | 0% | --- |
| 2nd Qtr | NA | NA | -43% |
| 3rd Qtr | NA | NA | 28% |
| 4th Qtr | NA | 1,025% | -82% |
| Yr. over Yr. EPS Growth Rate |
| FY (07/10) | FY (07/09) |
|---|
| 1st Qtr | 367% | -87% |
| 2nd Qtr | NA | NA |
| 3rd Qtr | NA | -92% |
| 4th Qtr | NA | 400% |
advertisement