Sasol Level II ADR repsg 1 Ord Shs: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
17.89 Bil |
| Income |
1.77 Bil |
| Net Profit Margin |
9.95% |
| Return on Equity |
17.03% |
| Debt/Equity Ratio |
0.22 |
|
| Revenue/Share |
29.14 |
| Earnings/Share |
2.89 |
| Book Value/Share |
16.56 |
| Dividend Rate |
1.63 |
| Payout Ratio |
41.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (06/09) | FY (06/08) | FY (06/07) |
| 1st Qtr | NA | NA | NA |
| 2nd Qtr | 10,837.2 | 7,238.5 | 6,321.1 |
| 3rd Qtr | NA | NA | NA |
| 4th Qtr | 7,134.3 | 9,703.9 | 6,473.0 |
| Total | 17,971.5 | 16,942.4 | 12,794.1 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (06/09) | FY (06/08) | FY (06/07) |
| 1st Qtr | NA | NA | NA |
| 2nd Qtr | $2.89 | $1.96 | $1.67 |
| 3rd Qtr | NA | NA | NA |
| 4th Qtr | $0.09 | $2.91 | $1.90 |
| Total | $2.98 | $4.87 | $3.57 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (06/09) | FY (06/08) | FY (06/07) |
|---|
| 1st Qtr | NA | NA | --- |
| 2nd Qtr | NA | NA | NA |
| 3rd Qtr | NA | NA | NA |
| 4th Qtr | NA | NA | NA |
| Yr. over Yr. EPS Growth Rate |
| FY (06/09) | FY (06/08) |
|---|
| 1st Qtr | NA | NA |
| 2nd Qtr | 47% | 17% |
| 3rd Qtr | NA | NA |
| 4th Qtr | -97% | 53% |
advertisement