Shiloh Industries Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
269.38 Mil |
| Income |
-17.78 Mil |
| Net Profit Margin |
-6.60% |
| Return on Equity |
-16.47% |
| Debt/Equity Ratio |
0.55 |
|
| Revenue/Share |
16.45 |
| Earnings/Share |
-1.09 |
| Book Value/Share |
5.79 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (10/09) | FY (10/08) | FY (10/07) |
| 1st Qtr | 63.0 | 134.9 | 147.6 |
| 2nd Qtr | 62.2 | 130.6 | 155.9 |
| 3rd Qtr | 43.1 | 124.2 | 133.0 |
| 4th Qtr | 101.0 | 118.2 | 153.9 |
| Total | 269.4 | 507.9 | 590.4 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (10/09) | FY (10/08) | FY (10/07) |
| 1st Qtr | -$0.38 | $0.10 | $0.09 |
| 2nd Qtr | -$0.38 | $0.12 | $0.13 |
| 3rd Qtr | -$0.31 | $0.18 | $0.10 |
| 4th Qtr | -$0.02 | $0.02 | $0.27 |
| Total | -$1.09 | $0.42 | $0.59 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (10/09) | FY (10/08) | FY (10/07) |
|---|
| 1st Qtr | NA | -63% | --- |
| 2nd Qtr | 0% | 20% | 44% |
| 3rd Qtr | 18% | 50% | -23% |
| 4th Qtr | 94% | -89% | 170% |
| Yr. over Yr. EPS Growth Rate |
| FY (10/09) | FY (10/08) |
|---|
| 1st Qtr | NA | 11% |
| 2nd Qtr | NA | -8% |
| 3rd Qtr | NA | 80% |
| 4th Qtr | NA | -93% |
advertisement