SeaChange International Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (01/10) | FY (01/09) | FY (01/08) | |
| 1st Qtr | 48.9 | 45.4 | 38.8 |
| 2nd Qtr | 46.5 | 50.7 | 44.2 |
| 3rd Qtr | 53.3 | 51.8 | 49.0 |
| 4th Qtr | NA | 54.0 | 47.8 |
| Total | 148.7 | 201.8 | 179.9 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (01/10) | FY (01/09) | FY (01/08) | |
| 1st Qtr | $0.03 | $0.01 | -$0.16 |
| 2nd Qtr | -$0.01 | $0.05 | -$0.27 |
| 3rd Qtr | $0.02 | $0.11 | $0.11 |
| 4th Qtr | NA | $0.15 | $0.40 |
| Total | $0.04 | $0.32 | $0.08 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (01/10) | FY (01/09) | FY (01/08) | |
| 1st Qtr | -80% | -98% | --- |
| 2nd Qtr | NA | 400% | -69% |
| 3rd Qtr | NA | 120% | NA |
| 4th Qtr | NA | 36% | 264% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (01/10) | FY (01/09) | |
| 1st Qtr | 200% | NA |
| 2nd Qtr | NA | NA |
| 3rd Qtr | -82% | 0% |
| 4th Qtr | NA | -62% |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

