Satyam Computer Services Ltd: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
2.47 Bil |
| Income |
480.90 Mil |
| Net Profit Margin |
19.49% |
| Return on Equity |
27.71% |
| Debt/Equity Ratio |
0.05 |
|
| Revenue/Share |
7.25 |
| Earnings/Share |
1.41 |
| Book Value/Share |
5.41 |
| Dividend Rate |
0.00 |
| Payout Ratio |
9.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (03/09) | FY (03/08) | FY (03/07) |
| 1st Qtr | 637.3 | 452.3 | 322.5 |
| 2nd Qtr | 652.2 | 509.6 | 352.0 |
| 3rd Qtr | NA | 562.9 | 375.6 |
| 4th Qtr | NA | 613.3 | 411.3 |
| Total | 1,289.5 | 2,138.1 | 1,461.4 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (03/09) | FY (03/08) | FY (03/07) |
| 1st Qtr | $0.19 | $0.14 | $0.12 |
| 2nd Qtr | $0.20 | $0.15 | $0.10 |
| 3rd Qtr | NA | $0.16 | $0.11 |
| 4th Qtr | NA | $0.17 | $0.13 |
| Total | $0.39 | $0.62 | $0.46 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (03/09) | FY (03/08) | FY (03/07) |
|---|
| 1st Qtr | 12% | 8% | --- |
| 2nd Qtr | 5% | 7% | -17% |
| 3rd Qtr | NA | 7% | 10% |
| 4th Qtr | NA | 6% | 18% |
| Yr. over Yr. EPS Growth Rate |
| FY (03/09) | FY (03/08) |
|---|
| 1st Qtr | 36% | 17% |
| 2nd Qtr | 33% | 50% |
| 3rd Qtr | NA | 45% |
| 4th Qtr | NA | 31% |
advertisement