Ross Stores Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
6.94 Bil |
| Income |
397.26 Mil |
| Net Profit Margin |
5.73% |
| Return on Equity |
37.96% |
| Debt/Equity Ratio |
0.14 |
|
| Revenue/Share |
54.95 |
| Earnings/Share |
3.15 |
| Book Value/Share |
8.94 |
| Dividend Rate |
0.64 |
| Payout Ratio |
13.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (01/10) | FY (01/09) | FY (01/08) |
| 1st Qtr | 1,691.6 | 1,556.3 | 1,410.5 |
| 2nd Qtr | 1,768.6 | 1,640.4 | 1,444.6 |
| 3rd Qtr | 1,744.1 | 1,555.3 | 1,468.3 |
| 4th Qtr | NA | 1,734.1 | 1,651.7 |
| Total | 5,204.4 | 6,486.1 | 5,975.2 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (01/10) | FY (01/09) | FY (01/08) |
| 1st Qtr | $0.73 | $0.61 | $0.49 |
| 2nd Qtr | $0.84 | $0.55 | $0.37 |
| 3rd Qtr | $0.86 | $0.44 | $0.36 |
| 4th Qtr | NA | $0.77 | $0.71 |
| Total | $2.43 | $2.37 | $1.93 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (01/10) | FY (01/09) | FY (01/08) |
|---|
| 1st Qtr | -5% | -14% | --- |
| 2nd Qtr | 15% | -10% | -24% |
| 3rd Qtr | 2% | -20% | -3% |
| 4th Qtr | NA | 75% | 97% |
| Yr. over Yr. EPS Growth Rate |
| FY (01/10) | FY (01/09) |
|---|
| 1st Qtr | 20% | 24% |
| 2nd Qtr | 53% | 49% |
| 3rd Qtr | 95% | 22% |
| 4th Qtr | NA | 8% |
advertisement