Ronson Corp: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
5.42 Mil |
| Income |
-1.61 Mil |
| Net Profit Margin |
-29.64% |
| Return on Equity |
-114.21% |
| Debt/Equity Ratio |
NA |
|
| Revenue/Share |
1.07 |
| Earnings/Share |
-0.83 |
| Book Value/Share |
-0.67 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 0.0 | 0.0 | 6.1 |
| 2nd Qtr | 0.0 | 0.0 | 6.5 |
| 3rd Qtr | NA | 5.5 | 6.6 |
| 4th Qtr | NA | 5.4 | 7.0 |
| Total | 0.0 | 10.9 | 26.2 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | -$0.28 | -$0.05 | -$0.02 |
| 2nd Qtr | -$0.09 | -$0.05 | -$0.05 |
| 3rd Qtr | NA | -$0.10 | -$0.04 |
| 4th Qtr | NA | -$0.13 | -$0.01 |
| Total | -$0.37 | -$0.33 | -$0.12 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | -115% | -400% | --- |
| 2nd Qtr | 68% | 0% | -150% |
| 3rd Qtr | NA | -100% | 20% |
| 4th Qtr | NA | -30% | 75% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | -460% | -150% |
| 2nd Qtr | -80% | 0% |
| 3rd Qtr | NA | -150% |
| 4th Qtr | NA | -1,200% |
advertisement