Radio One Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 60.7 | 72.5 | 74.0 |
| 2nd Qtr | 70.1 | 83.4 | 82.6 |
| 3rd Qtr | 75.5 | 86.2 | 88.2 |
| 4th Qtr | NA | 74.3 | 74.8 |
| Total | 206.3 | 316.4 | 319.7 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | -$0.84 | -$0.19 | -$0.03 |
| 2nd Qtr | $0.12 | -$0.12 | -$0.05 |
| 3rd Qtr | $0.25 | -$2.81 | $0.05 |
| 4th Qtr | NA | -$0.09 | -$3.93 |
| Total | -$0.47 | -$3.21 | -$3.96 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | -833% | 95% | --- |
| 2nd Qtr | NA | 37% | -67% |
| 3rd Qtr | 108% | -2,242% | NA |
| 4th Qtr | NA | 97% | NA |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | -342% | -533% |
| 2nd Qtr | NA | -140% |
| 3rd Qtr | NA | NA |
| 4th Qtr | NA | 98% |
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

