Repsol YPF Depository Receipt: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 15,511.0 | NA | 17,772.0 |
| 2nd Qtr | 15,188.2 | 42,873.6 | 35,446.4 |
| 3rd Qtr | NA | 22,732.1 | 19,469.8 |
| 4th Qtr | NA | 40,883.2 | 41,370.9 |
| Total | 30,699.2 | 106,489.0 | 114,059.1 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | $0.00 | $0.00 | $1.00 |
| 2nd Qtr | $0.00 | $2.39 | $1.92 |
| 3rd Qtr | NA | $0.80 | $0.84 |
| 4th Qtr | NA | $0.67 | $1.66 |
| Total | $0.00 | $3.86 | $5.42 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | -100% | -100% | --- |
| 2nd Qtr | NA | NA | 92% |
| 3rd Qtr | NA | -67% | -56% |
| 4th Qtr | NA | -16% | 98% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | NA | -100% |
| 2nd Qtr | -100% | 24% |
| 3rd Qtr | NA | -5% |
| 4th Qtr | NA | -60% |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

