Qualcomm Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
10.57 Bil |
| Income |
2.09 Bil |
| Net Profit Margin |
19.79% |
| Return on Equity |
10.87% |
| Debt/Equity Ratio |
0.00 |
|
| Revenue/Share |
6.31 |
| Earnings/Share |
1.24 |
| Book Value/Share |
12.76 |
| Dividend Rate |
0.68 |
| Payout Ratio |
53.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (09/10) | FY (09/09) | FY (09/08) |
| 1st Qtr | 2,670.0 | 2,517.0 | 2,440.0 |
| 2nd Qtr | NA | 2,456.0 | 2,606.0 |
| 3rd Qtr | NA | 2,753.0 | 2,762.0 |
| 4th Qtr | NA | 2,690.0 | 3,333.0 |
| Total | 2,670.0 | 10,416.0 | 11,141.0 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (09/10) | FY (09/09) | FY (09/08) |
| 1st Qtr | $0.50 | $0.21 | $0.47 |
| 2nd Qtr | NA | -$0.17 | $0.47 |
| 3rd Qtr | NA | $0.45 | $0.46 |
| 4th Qtr | NA | $0.48 | $0.53 |
| Total | $0.50 | $0.97 | $1.93 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (09/10) | FY (09/09) | FY (09/08) |
|---|
| 1st Qtr | 4% | -60% | --- |
| 2nd Qtr | NA | NA | 0% |
| 3rd Qtr | NA | NA | -2% |
| 4th Qtr | NA | 7% | 15% |
| Yr. over Yr. EPS Growth Rate |
| FY (09/10) | FY (09/09) |
|---|
| 1st Qtr | 138% | -55% |
| 2nd Qtr | NA | NA |
| 3rd Qtr | NA | -2% |
| 4th Qtr | NA | -9% |
advertisement