Perficient Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 51.3 | 57.3 | 50.0 |
| 2nd Qtr | 44.9 | 59.1 | 52.6 |
| 3rd Qtr | 44.5 | 58.3 | 53.1 |
| 4th Qtr | NA | 56.8 | 62.4 |
| Total | 140.7 | 231.5 | 218.1 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | $0.03 | $0.10 | $0.12 |
| 2nd Qtr | -$0.01 | $0.13 | $0.15 |
| 3rd Qtr | $0.00 | $0.07 | $0.16 |
| 4th Qtr | NA | $0.03 | $0.16 |
| Total | $0.02 | $0.33 | $0.59 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (12/09) | FY (12/08) | FY (12/07) | |
| 1st Qtr | 0% | -37% | --- |
| 2nd Qtr | NA | 30% | 25% |
| 3rd Qtr | 100% | -46% | 7% |
| 4th Qtr | NA | -57% | 0% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (12/09) | FY (12/08) | |
| 1st Qtr | -70% | -17% |
| 2nd Qtr | NA | -13% |
| 3rd Qtr | -100% | -56% |
| 4th Qtr | NA | -81% |
advertisement
- Data providers
- Copyright © 2010 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

