Penson Worldwide Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
323.11 Mil |
| Income |
869000.00 |
| Net Profit Margin |
0.27% |
| Return on Equity |
0.30% |
| Debt/Equity Ratio |
1.63 |
|
| Revenue/Share |
12.69 |
| Earnings/Share |
0.03 |
| Book Value/Share |
11.51 |
| Dividend Rate |
0.00 |
| Payout Ratio |
0.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 74.3 | 99.6 | 85.0 |
| 2nd Qtr | 87.3 | 98.7 | 104.0 |
| 3rd Qtr | 80.8 | 104.9 | 105.1 |
| 4th Qtr | NA | 80.7 | 110.7 |
| Total | 242.4 | 383.9 | 404.8 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.07 | $0.32 | $0.27 |
| 2nd Qtr | $0.24 | $0.23 | $0.28 |
| 3rd Qtr | $0.15 | $0.30 | $0.07 |
| 4th Qtr | NA | -$0.43 | $0.40 |
| Total | $0.46 | $0.42 | $1.02 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | NA | -20% | --- |
| 2nd Qtr | 243% | -28% | 4% |
| 3rd Qtr | -37% | 30% | -75% |
| 4th Qtr | NA | NA | 471% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | -78% | 19% |
| 2nd Qtr | 4% | -18% |
| 3rd Qtr | -50% | 329% |
| 4th Qtr | NA | NA |
advertisement