Penson Worldwide Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
347.21 Mil |
| Income |
4.48 Mil |
| Net Profit Margin |
1.29% |
| Return on Equity |
1.60% |
| Debt/Equity Ratio |
1.41 |
|
| Revenue/Share |
13.63 |
| Earnings/Share |
0.17 |
| Book Value/Share |
11.26 |
| Dividend Rate |
0.00 |
| Payout Ratio |
0.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 74.3 | 99.6 | 85.0 |
| 2nd Qtr | 87.3 | 98.7 | 104.0 |
| 3rd Qtr | NA | 104.9 | 105.1 |
| 4th Qtr | NA | 80.7 | 110.7 |
| Total | 161.6 | 383.9 | 404.8 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.07 | $0.32 | $0.27 |
| 2nd Qtr | $0.24 | $0.23 | $0.28 |
| 3rd Qtr | NA | $0.30 | $0.07 |
| 4th Qtr | NA | -$0.43 | $0.40 |
| Total | $0.31 | $0.42 | $1.02 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | NA | -20% | --- |
| 2nd Qtr | 243% | -28% | 4% |
| 3rd Qtr | NA | 30% | -75% |
| 4th Qtr | NA | NA | 471% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | -78% | 19% |
| 2nd Qtr | 4% | -18% |
| 3rd Qtr | NA | 329% |
| 4th Qtr | NA | NA |
advertisement