Perry Ellis International Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
749.00 Mil |
| Income |
-16.94 Mil |
| Net Profit Margin |
-2.22% |
| Return on Equity |
-6.31% |
| Debt/Equity Ratio |
0.68 |
|
| Revenue/Share |
57.33 |
| Earnings/Share |
-1.23 |
| Book Value/Share |
18.88 |
| Dividend Rate |
0.00 |
| Payout Ratio |
NA |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (01/10) | FY (01/09) | FY (01/08) |
| 1st Qtr | 220.0 | 243.5 | 228.8 |
| 2nd Qtr | 159.2 | 193.7 | 195.3 |
| 3rd Qtr | 178.6 | 222.8 | 227.5 |
| 4th Qtr | NA | 191.2 | 212.3 |
| Total | 557.8 | 851.3 | 863.9 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (01/10) | FY (01/09) | FY (01/08) |
| 1st Qtr | $0.46 | $0.63 | $0.65 |
| 2nd Qtr | -$0.42 | -$0.36 | $0.02 |
| 3rd Qtr | $0.33 | $0.34 | $0.58 |
| 4th Qtr | NA | -$1.58 | $0.67 |
| Total | $0.37 | -$0.97 | $1.92 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (01/10) | FY (01/09) | FY (01/08) |
|---|
| 1st Qtr | NA | -6% | --- |
| 2nd Qtr | NA | NA | -97% |
| 3rd Qtr | NA | NA | 2,800% |
| 4th Qtr | NA | NA | 16% |
| Yr. over Yr. EPS Growth Rate |
| FY (01/10) | FY (01/09) |
|---|
| 1st Qtr | -27% | -3% |
| 2nd Qtr | -17% | NA |
| 3rd Qtr | -3% | -41% |
| 4th Qtr | NA | NA |
advertisement