Pegasystems Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
250.42 Mil |
| Income |
28.71 Mil |
| Net Profit Margin |
11.47% |
| Return on Equity |
15.22% |
| Debt/Equity Ratio |
0.00 |
|
| Revenue/Share |
6.64 |
| Earnings/Share |
0.76 |
| Book Value/Share |
5.48 |
| Dividend Rate |
0.12 |
| Payout Ratio |
15.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | 62.4 | 48.5 | 37.5 |
| 2nd Qtr | 63.9 | 51.1 | 35.7 |
| 3rd Qtr | 64.8 | 52.7 | 42.0 |
| 4th Qtr | NA | 59.4 | 46.8 |
| Total | 191.1 | 211.6 | 161.9 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (12/09) | FY (12/08) | FY (12/07) |
| 1st Qtr | $0.24 | $0.08 | $0.03 |
| 2nd Qtr | $0.31 | $0.08 | $0.02 |
| 3rd Qtr | $0.16 | $0.06 | $0.10 |
| 4th Qtr | NA | $0.08 | $0.04 |
| Total | $0.71 | $0.30 | $0.19 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (12/09) | FY (12/08) | FY (12/07) |
|---|
| 1st Qtr | 200% | 100% | --- |
| 2nd Qtr | 29% | 0% | -33% |
| 3rd Qtr | -48% | -25% | 400% |
| 4th Qtr | NA | 33% | -60% |
| Yr. over Yr. EPS Growth Rate |
| FY (12/09) | FY (12/08) |
|---|
| 1st Qtr | 200% | 167% |
| 2nd Qtr | 288% | 300% |
| 3rd Qtr | 167% | -40% |
| 4th Qtr | NA | 100% |
advertisement