Palm Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|
|
|---|---|
| Revenue - Quarterly Results (in Millions) | |||
|---|---|---|---|
| FY (05/10) | FY (05/09) | FY (05/08) | |
| 1st Qtr | 68.0 | 366.9 | 360.8 |
| 2nd Qtr | NA | 191.6 | 349.6 |
| 3rd Qtr | NA | 90.6 | 312.1 |
| 4th Qtr | NA | 86.8 | 296.2 |
| Total | 68.0 | 735.9 | 1,318.7 |
| Earnings Per Share - Quarterly Results | |||
|---|---|---|---|
| FY (05/10) | FY (05/09) | FY (05/08) | |
| 1st Qtr | -$1.17 | -$0.39 | -$0.01 |
| 2nd Qtr | NA | -$4.64 | -$0.09 |
| 3rd Qtr | NA | -$0.89 | -$0.53 |
| 4th Qtr | NA | -$0.78 | -$0.40 |
| Total | -$1.17 | -$6.70 | -$1.03 |
| Qtr. over Qtr. EPS Growth Rate | |||
|---|---|---|---|
| FY (05/10) | FY (05/09) | FY (05/08) | |
| 1st Qtr | -50% | 3% | --- |
| 2nd Qtr | NA | -1,090% | -800% |
| 3rd Qtr | NA | 81% | -489% |
| 4th Qtr | NA | 12% | 25% |
| Yr. over Yr. EPS Growth Rate | ||
|---|---|---|
| FY (05/10) | FY (05/09) | |
| 1st Qtr | -200% | -3,800% |
| 2nd Qtr | NA | -5,056% |
| 3rd Qtr | NA | -68% |
| 4th Qtr | NA | -95% |
advertisement
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

