NetScout Systems Inc: Highlights
Financial data in U.S. dollars
| Financial Highlights |
|---|
| Sales |
254.55 Mil |
| Income |
26.54 Mil |
| Net Profit Margin |
10.43% |
| Return on Equity |
11.25% |
| Debt/Equity Ratio |
0.32 |
|
| Revenue/Share |
6.12 |
| Earnings/Share |
0.64 |
| Book Value/Share |
6.22 |
| Dividend Rate |
0.00 |
| Payout Ratio |
0.00% |
|
| Revenue - Quarterly Results (in Millions) |
|---|
| | FY (03/10) | FY (03/09) | FY (03/08) |
| 1st Qtr | 58.1 | 60.6 | 27.9 |
| 2nd Qtr | 59.7 | 68.9 | 29.6 |
| 3rd Qtr | 70.7 | 72.1 | 53.7 |
| 4th Qtr | NA | 66.1 | 57.7 |
| Total | 188.5 | 267.6 | 169.0 |
| Earnings Per Share - Quarterly Results |
|---|
| | FY (03/10) | FY (03/09) | FY (03/08) |
| 1st Qtr | $0.13 | $0.04 | $0.08 |
| 2nd Qtr | $0.18 | $0.13 | $0.10 |
| 3rd Qtr | $0.21 | $0.20 | -$0.09 |
| 4th Qtr | NA | $0.14 | -$0.13 |
| Total | $0.52 | $0.51 | -$0.04 |
| Qtr. over Qtr. EPS Growth Rate |
| FY (03/10) | FY (03/09) | FY (03/08) |
|---|
| 1st Qtr | -7% | NA | --- |
| 2nd Qtr | 38% | 225% | 25% |
| 3rd Qtr | 17% | 54% | NA |
| 4th Qtr | NA | -30% | -44% |
| Yr. over Yr. EPS Growth Rate |
| FY (03/10) | FY (03/09) |
|---|
| 1st Qtr | 225% | -50% |
| 2nd Qtr | 38% | 30% |
| 3rd Qtr | 5% | NA |
| 4th Qtr | NA | NA |
advertisement